Providing you the best range of d'link 24 port giga switch, tp link 8-port gigabit desktop poe+switch, cp-dnw-gpu8g2-96-v4, cp plus gigabit switch, cisco 3850 24 port switches, d link desktop switch and tp link 8 port gigabit smart switch with effective & timely delivery.
₹ 4800 / Piece Get Latest Price
| Series | GDS1024D |
| Port Count | 24 Ports |
| Switch Type | Unmanaged |
| Port Speed | 10/100/1000 Mbps |
| PoE Support | Non PoE |
| Mounting | Wall Mount |
| Uplink Ports | No Uplink |
| PoE Power Budget | 120 W |
| Warranty | 1 Year |
Minimum order quantity: 1 Piece
₹ 7000 / Piece Get Latest Price
| Series | Omada |
| Total Ports | 8 Ports |
| PoE Support | PoE+ |
| Switch Type | Desktop Switch |
| Port Speed | 10/100/1000 Mbps |
| Mounting Type | Wall Mount |
| Uplink Ports | No Uplink Port |
| PoE Budget | Up To 120 W |
| Fanless Design | Fanless |
Minimum order quantity: 1 Piece
₹ 2950 / Piece Get Latest Price
| Total Ports | 8 Ports |
| PoE Support | PoE |
| Port Speed | 10/100/1000 Mbps |
| Switch Type | Unmanaged |
| Application | NVR |
| Uplink Ports | 2 Uplink Ports |
| PoE Budget | Up To 120 W |
| PoE Mode | VLAN Mode |
| Mounting Type | Wall Mount |
Minimum order quantity: 1 Piece
₹ 4000 / Piece Get Latest Price
| Switch Series | Cisco Catalyst PON Series |
| Ports | 24 |
| Area Network Type | LAN Capable |
| Model Name/Number | 3850 |
| Color | Grey |
| Number of Layers | 3 |
| Buffer Size | 128 Kb |
| Power Consumption | 15W |
| LED Indicator | Required |
| Frequency | 60Hz |
| Weight | 450gm |
| Material | PVC |
| Phase | 2 Phase |
| Voltage | 230V |
| Brand | Cisco |
Minimum order quantity: 5 Piece
₹ 700 / Piece Get Latest Price
| Number of Ports | 8 Ports |
| Switch Series | Unmanaged |
| Switch Type | Fast Ethernet |
| Switching Capacity | 1.6 Gbps |
| Model Name/No. | DES-1008C |
| Speed | 10/100 Mbps |
| Transmission Distance | 250 Meter |
| Dimension | 131 x 54 x 21 mm |
| Weight | 74.8 grams |
Minimum order quantity: 1 Piece
₹ 1280 / Piece Get Latest Price
| Number of Ports | 8 Ports |
| Speed | 10/100/1000 Mbps |
| Packet Forwarding Rate | 23.8 Mpps |
Minimum order quantity: 1 Piece
₹ 8000 / Piece Get Latest Price
| Ports | 48 Ports |
| Model Name/Number | WS C3750V2 48PS |
| Color | Grey |
| Dimensions | 44.35 x 29.51 x 4.39 cm |
Minimum order quantity: 1 Piece
| Area Network Type | LAN Capable |
| Color | Grey |
| Ports | 48 x 10/100 PoE+ Ports - 4 SFP |
| Model Name/Number | CISCO WS C3750V2 48PS S |
| Dimensions | 44.35 x 29.51 x 4.39 cm |
₹ 4700 / Piece Get Latest Price
| Number of Ports | 24 Ports |
| Switch Series | Unmanaged |
| Switch Type | Gigabit Ethernet |
| Speed | 10/100/1000 Mbps |
| Weight | 2 |
₹ 15500 / Piece Get Latest Price
| Switches Series | Cisco Catalyst 2960-X Series |
| Primary Port Type | 10/100 |
| Model Name/Number | C2960X- 24Port |
| Ports | 24 Ports |
| Capacity | Cisco Catalyst 2960-X and 2960-XR Series PoE and PoE+ power capacity |
| Compatibility | Cisco Catalyst 2960-XR Series available PoE and switch power capabilities with different combination |
| Buffer Size | 128 Kb |
| Color | Grey |
| Dimensions | 4.5 x 36.8 x 44.5 cm |
| Network Type | LAN |
Minimum order quantity: 1 Piece
₹ 1270 / Piece Get Latest Price
| Ports | 8 |
| Color | Grey |
Minimum order quantity: 1 Piece
8 Port PoE + 2 Uplink Port PoE Switch
₹ 6310 / Piece Get Latest Price
| Number Of Ports | 4 |
| Ethernet Switch Type | Managed |
Minimum order quantity: 1 Piece
₹ 1575 / Piece Get Latest Price
₹ 6255 / Piece Get Latest Price
| Primary Port Type | Gigabit |
| Color | Blue |
Minimum order quantity: 1 Piece
| Area Network Type | LAN Capable |
| Color | Blue And Black |
| Data Rate | 1000Mbps |
| Buffer Size | 192 Kb |
| Power Consumption | 5W |
| Dimensions | 320mm x 207mm x 45mm |
| Switch Capacity | 10.8 Gbps (non-blocking) |
| Uplink Ports | 2, 1000Mbps & 1 Gigabit SFP Uplink port; Transmission Distance: Default: 0-100m |
| Surge Protection | Common mode/RJ45 port: 4KV Differential mode/RJ45 port: 2KV Common mode/Power board: 4KV Differentia |
| PoE Power Budget | 300W |
| Network Port | 27 |
| PoE Standard | IEEE802.3af, IEEE802.3at |
| MAC Address List | 2K |
| Power Source | Built-in Power Supply Input: 110-264V AC, 50/60Hz |
| Brand | CP Plus |
| Model Number | CP-DNW-HPU24G2F1-30 |
Tanuja Rawat (Manager)
APS Telco And Network IT Solutions Private Limited
8th Floor, 822-B, Hemkunt Chambers-89, Nehru Place
New Delhi - 110019, Delhi, India